Current Inventory |
28" x 38" | die cutter: Standard Paper Box Machine, "Econocut" clicker, single/continuous/dwell (0-15 second), 15-25 strokes per minute, fixed & rocking platens, Bijur lube, triple micrometer impression adjustment, AB Micrologix 1000 PLC, color touch screen, electromagnetic clutch, 5 hp variable speed drive, 230/460/3/60, heavy duty (8,000#), 2005, video under power, low hours* (MN) (2) |
29" x 42" | die cutter: Standard Paper Box Machine, "Standard Excalibur" clicker press, open/closed dwell timers, .937" high cutting rule, chaseless dies, triple micrometer impression adjustment, color touch screen, AB Micrologix 1000 PLC, air clutch & brake, 5 hp, variable frequency drive, motorized lube, 230/460/3/60, 7' x 7' x 5'H, heavy duty (10,000#), fixed & rocking platens, rebuilt 2007* (MN) |
20,000# | forklift: Hyster H200HS, gasoline, 12' lift height (10'3" collapsed), 2 stage mast w/15 degree tilt, 72" forks, hydraulic spreaders, (2' -7' width), Manutrol 3-speed "powershift" automatic transmission, 14' long, 7'9" across Solideal dual front tires (9.00-20), T-900 steer tires, excellent rubber, GM 350 V8 rebuilt engine, 3538 meter hours, very clean, 25,000# weight, long video under power, heated cab, video under power, 1988* (MN) |
165 kg | robot: Fanuc R2000iA/165F, 6-axis, 2650 mm reach, .2 mm repeatability, Fanuc R-J3iB control, 165 kg payload, 1210 kg, floor mount, currently serves Robotrim router, teach pendant, low hours, 2004 |
63" x 24" | vibration welder: Bielomatik K-3219, 1600 mm x 620 mm x 900 mm (35.4" vertical clearance), 170-260 Hz frequency range (auto frequency search), 25 Kn/250 cm2 exciter force/weld surface, 35 KVA Lenze electromagnetic drive, 80 Kg upper tool weight, hydraulic clamping, Siemens S7 PLC & Simatic OP270 10" operator interface, Sick Optic light curtains, sound enclosure/welder: 3200 mm x 2000 mm x 3000 mm high, 6200 kg, hydraulic pump: 1220 mm x 600 mm x 1500 mm high, 900 kg, manufactured in Germany, CE stamped, manuals & software, new 2006* (Northern Ireland)* |
63" x 24" | vibration welder: Bielomatik K-3219, 1600 mm x 620 mm x 900 mm (35.4" vertical clearance), 170-260 Hz frequency range (auto frequency search), 25 Kn/250 cm2 exciter force/weld surface, 35 KVA Lenze electromagnetic drive, 80 Kg upper tool weight, hydraulic clamping, Siemens S7 PLC & Simatic OP270 10" operator interface, Sick Optic light curtains, sound enclosure/welder: 3200 mm x 2000 mm x 3000 mm high, 6200 kg, hydraulic pump: 1220 mm x 600 mm x 1500 mm high, 900 kg, manufactured in Germany, CE stamped, manuals & software, new 2006* (Northern Ireland)* |
67" x 32" | vibration welder: Bielomatik LVW-3220, temporary specifications, 480/3/60, 2002 |
67" x 32" | vibration welder: Branson 2913-UHL Ultra Hy-Line, temporary specifications, 480/3/60, 2002 |
July 2009 inventory | |
blast cabinet, sand, 30" x 20" x 20" (approx), blower, good gloves, gun, $400.00* (MN) | |
6' | brake die & punch: punch, 1/2" opening die* (MN) |
5 ton | bridge crane: underhung, no brand apparent, 25' span, single girder, end trucks, manual operation, no trolley or hoist* (MN) (4) |
10 ton | bridge crane: Detroit 10 ton x 45' span, top running, single girder, Detroit 10 ton hoist, 2 speed, 22' lift, 2 speed bridge, single speed trolley, low headroom, pendant control, 46' overall length, 100' of double sided runway, video under power* (MN) |
101' | bridge crane runway: top running, 16-3/4" tall x 1/2" web, 9" flange x 7/8" thick, 3-1/2" crane rail & J-bolts, (4) 40' beams & (2) 21'4" beams, end stops, for Detroit 10T x 45' bridge crane* (MN) |
180' | bridge crane runway: underhung, TC/American 3RH26-90, 26" tall x 1/2" web, 14" x 3/4" top flange, 3-1/4" (hardened) bottom flange, 89.3#/foot, 16,074#, 90' of double sided* (MN) |
240' | bridge crane runway: underhung, TC/American 3RH24-84, 24" tall x 1/2" web, 15" x 3/4" top flange, 3-1/4" (hardened) bottom flange, 83.7#/foot, 20,088#, 120' of double sided, drilled & painted* (MN) |
7-1/2 hp | buffer, double end: Hammond 7VRO-D, 1000-2000 rpm (variable), 1-1/4" arbors, 48" between tips, 7-1/2 hp, wheel guards, common base, 460/3/60, Torit dust collector, s/n-14021, $5,000.00* (MN) |
10" | chuck: Buck 6-jaw, extra jaws, removeable backplate w/LOO nose, $500.00* (MN) |
CO2 purifier: Va-Tran SGP-50-ADC-E, produces 99.9999999% pure CO2 for $05/# vs $2.50-$5.00 per pound from suppliers, SGP-50 supplies Va-Tran Sno-GunII which makes dry ice snowflakes to clean surfaces at -109F, 240/1/50, R-134a refrigerant (8 ounces), 6 are unused, 2001* (MN)(13) | |
1.5 - 3 hp | compressor, refrigeration: Copeland CR reciprocating, R22 refrigerant, ringed pistons, 230/1/60, for AC or heat pump, 20,000 - 42,000 btu, (1) CR20K6PFV920, (1) CR24K6PFV920, (1) CR30K6PFV920, (1) CR38K6PFV920, (1) CR42K6PFV920 - data plate, (1) CR42K6PFV960* (MN) - all unused and unopened |
3 - 4.5 hp | compressor, refrigeration: Copeland ZR scroll type, high SEER, R22 refrigerant, 230/1/60, for AC or heat pump, 40,000 - 54,000 btu, (1) ZR40KCPFV930 - 3.33 hp, (1) ZR42K3PFV930 - 3.5 hp, (1) ZR54K3PFV930 - 4.5 hp* (MN) - all unused and unopened |
36" | deburring: Gauer 5H36NC saftey edger, 24 - 11 gauge capacity, handwheel adjustment, 5/8" to 36" material width, reversible deburring rolls (four piece set), manual top roll adjustment, 58" x 32" x 50" high* (MN) |
17,200 btu | dehumidifier: DryAire Dry-10, removes 234# of water from air per day at 75F @ 60% relative humidity, good for indoor swimming pool, 46" x 37" x 26" high (one 39" high on stand), new 2002* $650.00* (MN) |
30 ton | die cutter: USM Samco GTH travelling head, model 2065 TH35, 74" x 26" cutting area, 26" x 26" cutting platen, 6" stroke, 3 hp hydraulic pump, joystick control with palm, 1985* (IL) - inoperable |
28" x 38" | die cutter: Standard Paper Box Machine, "Econocut" clicker, single/continuous/dwell (0-15 second), 15-25 strokes per minute, fixed & rocking platens, Bijur lube, triple micrometer impression adjustment, AB Micrologix 1000 PLC, color touch screen, electromagnetic clutch, 5 hp variable speed drive, 230/460/3/60, heavy duty (8,000#), 2005, video under power, very low hours* (MN) |
28" x 38" | die cutter: Standard Paper Box Machine, "Econocut" clicker, single/continous/dwell (0-15 second), 15-25 strokes per minute, fixed & rocking platens, triple micrometer impression adjustment, AB Micrologix 1000 PLC, color touch screen control, electromagnetic clutch, 5 hp variable speed, fixed & rocking platens, 230/460/3/60, Bijur lube, heavy duty (8,000#), new 2005, low hours* (MN) |
29" x 42" | die cutter: Standard Paper Box Machine, "Standard Excalibur" clicker press, open/closed dwell timers, .937" high cutting rule, chaseless dies, triple micrometer impression adjustment, color touch screen, AB Micrologix 1000 PLC, air clutch & brake, 5 hp, variable frequency drive, motorized lube, 230/460/3/60, 7' x 7' x 5'H, heavy duty (10,000#), fixed & rocking platens, rebuilt 2007* (MN) |
die heads: Geometric 1-1/4"D, Geometric 1-1/4" & H&G DM/108 self opening, pricing* (MN) | |
30" | drill, radial: Walker-Turner, Rockwell #65-200, 26" x 18" table, tilt/sliding head, 160-8300 rpm, 1/2 hp, push button controls, 53" x 32" x 70" high, dataplate$1,500.00* (MN) |
20" | drill, single spindle: Solberga SE725, 1548 rpm, power downfeed, 1.5 hp, 48" x 48" x 92" high (shipping dimensions), 198x, $1,500.00* (MN) |
26" | drill, single spindle: Buffalo 2A, power downfeed, 3 hp, 28" x 48" x 102" high (on 4" x 4"'s), 1959, $650.00* (MN) |
26" | drill, single spindle: Buffalo 2A, power downfeed, 3 hp, 1959, same dimensions, pricing* (MN) |
28" | drill, single spindle: Wilton 27201, sliding headstock, 1740 rpm, 3 hp, power downfeed, 16" x 20" table, 1987, $1,000.00* (MN) |
2200 cfm | dust collector: Rand-Bright 2200, wet type scrubber, used on flammable dust, 304 stainless body, sound silencer, water level control, controls, 7-1/2 hp blower, 460/3/60, s/n - 1322-2671* (MN) |
25 kv | electrostatic generator: Simco PN25A, reversible polarity (positive or negative), adjustable voltage (0-25 kv output), 6.3 ma output current, 120/1/60, no charging bar, pricing* (MN) |
1/3 cu ft | environmental chamber: Delta Design 2300C, -73C to 315C, 8" x 10" x 8" stainless chamber, 1520 watt heater, liquid CO2 cooling (900 psi metered injection), 140 cfm blower, 120/1/60, controls* (MN) |
1.5 cu ft | environmental chamber: Bemco FB1.5-100/350UHC, ultra shock chamber, -73C to 177C, heats/cools at rates in excess of 75C/minute, 14" x 12.5" x 15" stainless chamber, 4000 watt heater, cascading refrigeration, R-502 & R-22 refrigerant, with LN2 boost, 3" access port, sight window, controls, 115/208/1/60* (MN) |
2 cu ft | environmental chamber: Associated Engineering SK3102, -75C to 177C, 14" x 16" x 16" chamber, benchtop, cascading refrigeration, air cooled, controls, circulation, s/n - 4398* (MN) |
2.5 cu ft | environmental chamber: Blue M WSP-109C air-air thermal shock, 14" x 14" x 19" stainless chambers, vertical elevator, LN2 cooling, 85C to 200C hot chamber, -75C to 0C cold chamber, Pro-Star Micristar microprocessor controls, chart recorder, temperature & overtemperature controls, 240/1/60, 78 amp (L1/L2), rear, 1996* (MN)(2) |
5 cu ft | environmental chamber: Tenney BTC bench top, -73C to 200C, 20" wide x 19" deep x 22" high, cascading mechanical refrigeration, R508 high, R507 low (30 ounces), air cooled, one with Dimension II control, both with Watlow 965 temperature control, shelves* (MN) (2) |
8 cu ft | environmental chamber: Thermotron SM-8S, 35F to 180F, 20% - 95% humidity, 24" x 24" x 24" chamber, R502 refrigerant, water cooled, 40" x 45" x 70" high, 1982* (MN) |
9 cu ft | environmental chamber: Heraeus Votsch HC-4020/DV, -40C to 180C temperature range, air cooled, humidity, 22" x 20" x 24" chamber, R22 refrigerant (1.5 kg), controller, 5 KW, 440/3/60, 34" W x 56" D x 78" H, 1992* (MN) |
16 cu ft | environmental chamber: Envirotronics SH16C, -68C to 177C temperature range, cascading refrigeration, (2) 1-1/2 hp compressors, R-404A (3#8oz) & R-23 refrigerants, 20-95% humidity with Vaisala HMM30C solid state sensor, 3 KW boiler never used, Systems Plus controller, under power at -60C, 2 KW heater, 208 volt transformers, air cooled, 230/3/60, video under power, 1999* (MN) |
35 cu ft | environmental chamber: Despatch/Ransco 16535, 46" x 38" x 38" chamber, -29C to 177C, mechanical (R-502) refrigeration, air cooled, new(er) compressor, 10% to 95% humidity, Watlow F4, controls & fuses, chart recorder, 69" W (50" chamber) x 60" D x 86" H, s/n - 136491, 1985* (MN) |
64 cu ft | environmental chamber: Despatch EC2-64 Ecosphere, 48" x 48" x 48" chamber, -29C to 177C, 4C to 85C with humidity (10% - 98%), mechanical refrigeration, air cooled, remote condensor (compressor/receiver/condenser/controls), suggest installing double size receiver for cold climates, chamber base, Watlow 922 termperature control, chart recorder, window, R404A refrigerant, 2001 certificate of calibration, 2003 calibration, 65" W x 74" D x 96" H, dataplate, 1997* (MN) |
environmental, thermal shock bath: Hart Scientific 5309, liquid to liquid, -30C to 150C* (MN) | |
30" | feeder bowl, centrifugal: Hendricks FR/30, 30" diameter, centrifugal, two on common stand, 120 volt, 1992* MN (2) |
6000# | forklift: Caterpillar VC60, propane, 2-stage mast, air tires, 42" forks, Cascade viewmast, 3-stage mast, engine, 173" lift height, enclosed cab, dataplate, 1989* (MN) |
8000# | forklift: Hyster Space Saver 80, propane, hard tire, 3-stage mast, sideshift, 48" forks, 1982, $6,000.00* (CA) |
10,000# | forklift: Yale GLP100, propane, air tires (dual front), 191" lift, sideshift, 3-stage mast, heated cab, 6395 hours, 2 speed forward, 60" forks, tires are foam filled, 1993* (MN) |
20,000# | forklift: Hyster H200HS, gasoline, 12' lift height (10'3" collapsed), 2 stage mast w/15 degree tilt, 72" forks, hydraulic spreaders, (2' -7' width), Manutrol 3-speed "powershift" automatic transmission, 14' long, 7'9" across Solideal dual front tires (9.00-20), T-900 steer tires, excellent rubber, GM 350 V8 rebuilt engine, 3538 meter hours, very clean, long video under power, heated cab, video under power, 1988* (MN) |
1250 F | furnace, box: Lindberg 152418-E12, 17 KW, 15"W x 24"D x 18"H, recirculation, Calumet control, chart recorder, 460/3/60* (MN) |
1250 F | furnace, box: Lindberg 154816-E12, 30 KW, 15"W x 48"D x 16"H, recirculation, Calumet control, chart recorder, 460/3/60, extra picture, extra picture* (MN) |
1300 F | furnace, box: Blue M POM-7780E-5 "Ultra Temp" , 704C, 25"W x 20"H x 20"D, 15.7 KW heater, 208/3/60, 38 amp, Touch Master control, (2) shelves, 1983, $2,750.00* (MN) |
2300/1250F | furnace, box: ESC Furnace 2BHS/A-121236, dual chamber toolroom furnace, 30 KW electric, 12"W x 12"H x 36"D high temp furnace w/swing up door, brick lined, 12"W x 12"H x 36"D low temp furnace w/recirculation, hinged door, independent temperature controls, 230/3/60, like new, 1977, $5,250.00* (MN) |
2300 F | furnace, box: Lucifer HDL-7022-B annealing furnace, 9.5"W x 8.5"H x 12"D chamber, 220/1/60, s/n - 3928, heating elements, needs block of ceiling insulation* (MN) |
2732 F | furnace, box: Lindberg 51663, 1500C, 11"W x 9"H x 15.5"D, 240/3/60, 10,000 watt heater, 300 extra JM-20 insulated brick, controls, (20) extra I Squared R silicon carbide heating elements, interior* (MN) |
3100 F | furnace, box: CM 1700D Rapid Temp lab furnace, 8" x 8" x 8" chamber, front loading, alumina fiber insulation (door insulation needs replacement), Kanthal molydisilicide heating elements, Eurotherm 818P4 digital temp control (ramp & soak), Eurotherm 832 amp meter, extra heating elements, 10 KVA required, 2.7 KVA used, parts, fan cooling of element terminals, 208/1/60, 1984* (MN) |
260#/hour | furnace, melt & hold: Striko Dynarad MS-260, stationary, 550# capacity, electric resistance, 44 KW, iron/chrome/aluminum heating elements, 460/3/60, removeable cover, 20" opening x 24" deep, side vent, no crucible, thermocouple or temperature control (7,235.00 cost) melt rate @ 1300F, 2000F - 2500F maximum temperature, 43" x 43" x 41" high, s/n - 1368, 2004* (MN) |
1250 F | furnace, pit: Lindberg 1620-E12, 27 KW, recirculation, Calumet control, 18" diameter x 27" deep pit, chart recorder, 460/3/60* (MN) |
CO2 | gas purifier: Va-Tran SGP-50, produces 99.9999999% pure CO2 for $05 per pound versus $2.50 to $5.00 per pound from suppliers, SGP-50 supplies Va-Tran Sno-GunII which makes dry ice snowflakes to clean surfaces at -109F, 50 cycle power, 4 are unused, 2001* (MN)(11) |
gauges: air flow/magnehelic, temporary specifications* (MN)(5) | |
5 hp | granulator, plastic: MPG IM-55, 14" x 8-1/2" cutting chamber, discharge bin, closeup of staggered knives, 460/3/60, on casters* (MN) |
5 hp | granulator, plastic: Foremost HD1, 10" x 10" cutting chamber, 2 rotary knives, 2 bed knives, top load, 42" x 24" x 62" high, s/n - 10451* (MN) |
7-1/2 hp | granulator, plastic: Nelmor G1012P1, 10" x 12" cutting chamber, 3 rotary knives, 2 bed knives, top loading, 230/460/3/60, screens, currently wired 460 volt, 1995, knives, more knives, 41" x 31" x 67" high* (3) (MN) |
1.5" | grinder, centerless: Royalmaster TG12x3, throughfeed rest, 3" wide x 12" diameter grinding wheel, 2040 rpm, 3" wide x 6" diameter regulating wheel, 25-480 rpm, 5 hp motor, hydraulic dresser on regulating wheel, 48" x 48" x 60" high (shipping)* (MN) |
6" x 18" | grinder, surface: Brown & Sharpe 618 Micromaster, hydraulic, 6" x 18" chuck, 15" under 7" wheel, 1974* (IL) |
16" X 36" | grinder, surface: Gallmeyer & Livingston 570, hydraulic, power incremental downfeed, z-axis digital readout, 16" x 36" chuck, 1964, $5,000.00* (IL) |
2 ton | hoist, cable: Wright " Work Rated" electric cable, product 3225431, 41' lift, power trolley, 22 fpm lift speed, pendant, 460/3/60, unused, on original skid, 1993, $3,500.00 ($9,500.00 6/04 replacement) * (MN) |
3 ton | hoist, cable: CM, power trolley, pendant, 20' lift, hoist only, temporary specifications* (MN) |
5 ton | hoist, cable: Detroit, power trolley, pendant, 20' lift, hoist only* (MN)(2) |
1 ton | hoist, chain: Chester Zephyr, manual, trolley, 10' lift, hook, $175.00* (MN) |
10" x 12" | hot plate welder: Branson HV12, 12" x 15" aluminum heat platen, 10" X 12" part size, 10" between platens, 10" press platen stroke (each), 14" in/out heat platen stroke, 4" left/right heat platen stroke, Allen Bradley SLC500 PLC, Total Control Quickpanel Jr touch screen: startup screen, weld setpoints/last weld screen, tooling screen, ready to cycle screen, 480/3/60, plexiglass enclosure, 66" x 52" x 79" dimensions, pnuematics, 1800# weight, 2001, video under power* (MN) |
3.1 gpm | hydraulic power unit: MTS 506.1, 7.5 hp, 32" x 28" x 29" high, limited use in OEM test lab, works flawlessly, pressure control, 1981* (MN) |
10 ton | injection molder, plastic: Gluco VS10X, vertical clamp, vertical injection, insert molding machine, 3/4 ounce shot size, tie-bar C frame, 4" x 20" shuttle table, Allen Bradley Panelview 900 control (touch screen), Rexroth hydraulic pump, three zone barrel heaters, finger actuators on stand, extra barrel & screw, excellent condition, 1994* (MN) |
24 ton | injection molder, plastic: Boy 22M, vertical, 1/2 ounce shot size, 7.87" stroke, 15.75" daylight, 10" between tie bars, 9-7.8" x 12" mold base, ProCan control, control lit, robot handling interface, Ranger SPR-45 sprue picker (pendant) control, 1995* (2)* (MN) (one had control damaged) |
70 ton | injection molder, plastic: Autojectors HS-70-S, vertical clamp, horizontal injection, two station, shuttle table, 1-3/4" screw (12.03), 10" x 16" platen size, 7" - 11.5" mold height, Novatec feeder, 15 hp hydraulic pump, ELO touch screen, 81" x 106" x 96" high, 10,000#, 1993* (Mexico) |
120 ton | injection molder, plastic: Multiplas VC-SD-120T, vertical clamp, horizontal injection, two station, shuttle table, 14.88 ounce, 2.15" screw, 11.8" x 23.6" platens, 7.5 KW heater, 425.5#/hour molding capacity, 20 hp hydraulic pump, 460/3/60, touch screen control, 87" x 136" x 89" high, 15,000#, 2004* (Mexico) |
2 kva | inverter: Topaz Powermark Sine 2, converts 24 volt DC to 120/220/23/0240 volt AC, 50 or 60 hz, 2.8 kva input, 2 kva output* (MN) |
13" x 36" | lathe, engine: Sheldon R13-6, 13" swing, 36" centers, 30-1800 rpm, 3-jaw chuck, tight machine, Aloris toolpost, s/n - 30938* (MN) |
26" x 144" | lathe, engine: LeBlond Makino Regal Servoshift, 20-1600 rpm, inch/metric threading, 3" spindle hole, no taper, 3-jaw chuck, L2 spindle nose, toolpost, worklight, coolant & removable chip pans, 30/15 hp motor, 460/3/60, 200" overall length, 9200#, 1984* (IL) |
9" x 42" | mill, vertical: Bridgeport, 1-1/2 hp new R8 spindle & bearings, variable speed head, power feed, left chrome way, right chrome way, Quality 200 2-axis digital readout, scales, recently painted, 1973, $3,950.00 net (MN) |
9" x 42" | mill, vertical: Bridgeport Series I, 1-1/2 hp variable speed head, power feed, left chrome way, right chrome way, DRC 2-axis digital readout, DRC600 scales, Universal Kwik Switch 200 spindle, recently painted, 1973, $3,250.00 net* |
11" x 58" | mill, vertical: Bridgeport Series II, Proto Trak MX2 2-axis CNC control, travels: 30" x, 15" y, 16" z, 4 hp variable speed, 50-3500 rpm, #40 quick change, power downfeed, excellent chrome ways, 11" x 58" T-slotted table, Spraymist coolant, Kurt vise, 460/3/60, s/n - 6668, 1990* (MN) |
600 F | oven, cabinet: Blue M IGF-206B-3 electric, 18" x 18" x 18", single door, 2 shelves, 3 KW, 2.2 amp, 100C to 316C, 230/1/60, controls, $750.00* (MN) |
650 F | oven, cabinet: Blue M 1506G-1XX, electric, 36"W x 30"H x 24"D, polished aluminum interior, double doors with windows, shelves, temperature controller, 3/4 hp blower, 480/3/60, 58" x 40" x 80" high (shpping)* (MN) |
446 F | oven, vacuum: Precision Scientific model 524-A, 13" x 13" x 18" deep, 400 watt/800 watt/1600 watt heater, pressure gauge, inner seal door, 120/1/60, $650.00* (MN) |
packaging: Zed 15DLX blister machine, 14' X 15" platen, 4" blister deptch, 6" stroke, temporary specifications, 1993* (MN) | |
22" | packaging: Visual Thermoforming RT22-1 die cutter, temporary specifications* (OH) |
36" x 62" | packaging: Visual Thermoforming CT-36x62 blister machine, temporary specifications, controls, cutters* (OH) |
packaging: Visual Thermoforming ESDS4 rotary blister machine, 4 station, 18-1/2" x 23" platen, (2) 4" diameter ram cylinders, temporary specs* (OH) | |
5 hp | plastic, granulator: MPG IM-55, 14" x 8-1/2" cutting chamber, discharge bin, closeup of staggered knives, 460/3/60, on casters* (MN) |
5 hp | plastic, granulator: Foremost HD1, 10" x 10" cutting chamber, 2 rotary knives, 2 bed knives, top load, s/n - 10451* (MN) |
7-1/2 hp | plastic, granulator: Nelmor G1012P1, 10" x 12" cutting chamber, 3 rotary knives, 2 bed knives, top loading, 230/460/3/60, screens, currently wired 460 volt, 1995, knives, more knives* (5) (MN) |
10" x 12" | hot plate welder: Branson HV12, 12" x 15" aluminum heat platen, 10" X 12" part size, 10" between platens, 10" press platen stroke (each), 14" in/out heat platen stroke, 4" left/right heat platen stroke, Allen Bradley SLC500 PLC, Total Control Quickpanel Jr touch screen: startup screen, weld setpoints/last weld screen, tooling screen, ready to cycle screen, 480/3/60, plexiglass enclosure, 66" x 52" x 79" dimensions, pnuematics, 1800# weight, 2001, video under power* (MN) |
10 ton | plastic, injection molder: Gluco VS10X, vertical clamp, vertical injection, insert molding machine, 3/4 ounce shot size, 5/8" screw, 4" iinjection travel, tie-bar C frame, 4" x 20" shuttle table, Allen Bradley Panelview 900 control (touch screen), options menu, Rexroth hydraulic pump, three zone barrel heaters, finger actuators on stand, extra barrel & screw, excellent condition, under power - 1, under power - 2, 66" x 51" x 94" high (shipping), 1994* (MN) |
24 ton | plastic, injection molder: Boy 22M, vertical, 1/2 ounce shot size, 7.87" stroke, 15.75" daylight, 10" between tie bars, 9-7.8" x 12" mold base, ProCan control, control lit, robot handling interface, Ranger SPR-45 sprue picker (pendant) control, 1995* (2)* (MN) (one had control damaged) |
70 ton | plastic, injection molder: Autojectors HS-70-S, vertical clamp, horizontal injection, two station, shuttle table, 1-3/4" screw (12.03), 10" x 16" platen size, 7" - 11.5" mold height, 15 hp hydraulic pump, VL-4 control, ELO touch screen, 81" x 106" x 96" high, part ejection, Novatec feeder, 10,000#, 1993* (MN) |
120 ton | plastic, injection molder: Multiplas VC-SD-120T, vertical clamp, two station, shuttle table, horizontal injection, 14.88 ounce, 2.15" screw, 11.8" x 23.6" platens, press cylinder, 7.5 KW heater, 425.5#/hour molding capacity, 4 barrel zones, tubular ways, 20 hp hydraulic pump, AMP-2000H touch screen control, Omron CQM1H -CPU51 PLC, PLC rack, 5574 hours on meter, 87" x 136" x 89" high, 15,000#, 220/3/60, 2004* (MN) |
7-1/2 hp | polishing lathe: Hammond 7VRO-D, 1000-2000 rpm (variable), 1-1/4" arbors, 48" between tips, 7-1/2 hp, wheel guards on common base, 460/3/60, Torit dust collector, s/n - 14021 |
press, arbor: Model 0* (MN) (3) | |
press, brake dies: 6' gooseneck punch (closeup) & 6' die (closeup) | |
28" x 38" | press, die cutting: Standard Paper Box Machine, "Econocut", single/continuous/dwell (0-15 second), 15-25 strokes per minute, fixed & rocking platens, Bijur lube, triple micrometer impression adjustment, AB Micrologix 1000 PLC, color touch screen, electromagnetic clutch, 5 hp variable speed drive, 230/460/3/60, heavy duty (8,000#), 2005, video under power, very low hours* (MN) |
28" x 38" | press, die cutting: Standard Paper Box Machine, "Econocut", single/continous/dwell (0-15 second), 15-25 strokes per minute, fixed & rocking platens, triple micrometer impression adjustment, AB Micrologix 1000 PLC, color touch screen control, electromagnetic clutch, 5 hp variable speed drive, 230/460/3/60, safety brake bar, Bijur lube, heavy duty (8,000#), new 2005, low hours* (MN) |
29" x 42" | die cutter: Standard Paper Box Machine, "Standard Excalibur" clicker press, open/closed dwell timers, .937" high cutting rule, chaseless dies, triple micrometer impression adjustment, color touch screen, AB Micrologix 1000 PLC, air clutch & brake, 5 hp, variable frequency drive, motorized lube, 230/460/3/60, 7' x 7' x 5'H, heavy duty (10,000#), fixed & rocking platens, rebuilt 2007* (MN) |
30 ton | press, die cutting: Samco GTH, model TH-35 2075, travelling head, joystick controller, 6" stroke, 1" - 7" daylight, 30" x 30" cutting platen, 30" x 79" between uprights, 65" ram travel (left/right), hydraulic, 3.2 hp (230/460/3/60), 64 litres Mobil DTE 26, 460/3/60, 2200 kg, 29-1/2" x 74" platens, pump motor, motor dataplate, selector switches, 1996, video under power* (MN) |
30 ton | press, die cutting: USM Samco GTH travelling head clicker, hydraulic, model 2065 TH35, 74" x 26" cutting area, 26" x 26" cutting platen, 6" stroke, 3 hp hydraulic pump, joystick control with palm for cutting, 1985* (IL) - as is (not currently operable) |
24" | press, deep throat: Whitney Jensen, punches & dies, pnuematic* (MN) |
1 ton | press, hydraulic: Denison Midget, bench, cycle/dwell timer, dual hand levers, 1-1/2 hp, 440/3/60, bench s/n, $600.00* (MN) |
1 ton | press, hydraulic: Denison model A, 110/1/60, palm buttons, full cycle, 110/1/60, $1,000.00* (MN) |
2 ton | press, hydraulic: Denison WR025M, 12" stroke, inching, TMB-006 pump, C261 valve, 460/3/60, anti tie-down, pressure reversal, dual hand lever (simultaneous actuation only), 8 ton frame, 1975, $2,750.00* (MN) |
2 ton | press, hydraulic: Denison WUA-2TR, 3" stroke, 10" daylight, 8.5" x 11" bed, 50-600 ipm, anti-repeat, foot pedal or palm buttons, 230/3/60, s/n - 7830, $2,000.00* (MN) |
4 ton | press, hydraulic: Denison RO43L, 10" stroke, 16" daylight, C257 valve (good for broaching), TMB11R2 pump, gauge button, servo valve, dual palms, 3 hp, 220/3/60, inching handwheel replaced by air cylinder, full cycle, 1962, $1,500.00* (MN) |
6 ton | press, hydraulic: Denison WRO65L, 12" stroke, 16" daylight, inching, palms, new pump & motor, fabricated base, 460/3/60, 1979, $4,750.00* (MN) |
12 ton | press, hydraulic: Denison WS120, 12" stroke, 18" daylight, 13" x 21" bed w/6" u-slot, inching, 10 hp, 230/3/60, palm & lever (varies pressure), servo valve with interlock, for broaching, 1977* (MN) |
8 ton | press, mechanical: Roper Whitney #29-2 foot kick press, 24" throat, foot operated* (MN) |
22 ton | press, mechanical: Minster #3 OBI, 4" stroke, 8.75" shut height, 12" x 20" bolster, 115 strokes per minute, air clutch & brake, 1965, pricing* (CA) |
30 ton | press, mechanical: Whitney Jensen #AR-331. 24" throat, 2-1/2" stroke, 2-1/2" adjustable ram, 85 spm, 9" die space, foot operated, 1969, 3 hp, 220/440/3/60, $1,750.00* (MN) |
press, pnuematic: Knight KTC-FT-80 benchtop, 2-1/2" diameter T-slotted ram, 10-3/4" LR x 10" FB bed, finger actuators, 140# weight, $500.00* (MN) | |
60" - 300" | projector television: Sony VPH-G70Q, Multiscan CRT, control, (3) 8" (liquid coupled) picture tubes, remote, (3) double focus projection lens (F1.1/135 mm), electromagnetic focus tubes, 60" to 300" screen coverage (factory preset to 120" diagonal), 700 TV lines (video), 1100TV lines (HDTV), 1700 x 1200 pixel, S video input, HDTV input, cables, RS422 port, 183# projector weight, one 5' x 7-1/2' screen, excellent tube condition (www.curtpalme.com/TubeCondition.htm#Chart), one has 5480 hours, new 2000, new 2000* (2) (MN) |
50 hp | pump: Armstrong Series 4300, vertical inline pump, split coupling, 1990 gallons/minute, 8x8x11.5 pump, TC motor, 4300 frame, 1-1/4" impeller bore, 1-5/8" mechanical seal, 60 foot of head, equal suction & discharge, 2003* (MN)(2) |